Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Alaska is $620/yr cheaper on average.
Alaska has a lower uninsured rate (10.2% vs 13.8%).
| Attribute | Alaska | Kentucky |
|---|---|---|
| Avg Annual Premium | $1,580 | $2,200 |
| Min Liability | $510 | $720 |
| Full Coverage | $1,580 | $2,200 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 10.2% | 13.8% |
| Registered Vehicles | 601,060 | 3,694,920 |
| Accidents/Year | 9,015 | 55,423 |
| Population | 733,000 | 4,506,000 |
50/100 / 25 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.