Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Massachusetts is $110/yr cheaper on average.
Massachusetts has a lower uninsured rate (6.2% vs 10.2%).
| Attribute | Alaska | Massachusetts |
|---|---|---|
| Avg Annual Premium | $1,580 | $1,470 |
| Min Liability | $510 | $480 |
| Full Coverage | $1,580 | $1,470 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 10.2% | 6.2% |
| Registered Vehicles | 601,060 | 5,764,600 |
| Accidents/Year | 9,015 | 86,469 |
| Population | 733,000 | 7,030,000 |
50/100 / 25 liability
20/40 / 5 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.