Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Alaska is $1,120/yr cheaper on average.
Alaska has a lower uninsured rate (10.2% vs 19.4%).
| Attribute | Alaska | Michigan |
|---|---|---|
| Avg Annual Premium | $1,580 | $2,700 |
| Min Liability | $510 | $890 |
| Full Coverage | $1,580 | $2,700 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 10.2% | 19.4% |
| Registered Vehicles | 601,060 | 8,263,139 |
| Accidents/Year | 9,015 | 123,947 |
| Population | 733,000 | 10,077,000 |
50/100 / 25 liability
50/100 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.