Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Alaska is $200/yr cheaper on average.
Alaska has a lower uninsured rate (10.2% vs 22.5%).
| Attribute | Alaska | Mississippi |
|---|---|---|
| Avg Annual Premium | $1,580 | $1,780 |
| Min Liability | $510 | $580 |
| Full Coverage | $1,580 | $1,780 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 10.2% | 22.5% |
| Registered Vehicles | 601,060 | 2,428,020 |
| Accidents/Year | 9,015 | 36,420 |
| Population | 733,000 | 2,961,000 |
50/100 / 25 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.