Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Alaska is $100/yr cheaper on average.
Montana has a lower uninsured rate (7.5% vs 10.2%).
| Attribute | Alaska | Montana |
|---|---|---|
| Avg Annual Premium | $1,580 | $1,680 |
| Min Liability | $510 | $550 |
| Full Coverage | $1,580 | $1,680 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 10.2% | 7.5% |
| Registered Vehicles | 601,060 | 889,700 |
| Accidents/Year | 9,015 | 13,345 |
| Population | 733,000 | 1,085,000 |
50/100 / 25 liability
25/50 / 20 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.