Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Nebraska has a lower uninsured rate (6.8% vs 10.2%).
| Attribute | Alaska | Nebraska |
|---|---|---|
| Avg Annual Premium | $1,580 | $1,580 |
| Min Liability | $510 | $520 |
| Full Coverage | $1,580 | $1,580 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 10.2% | 6.8% |
| Registered Vehicles | 601,060 | 1,608,840 |
| Accidents/Year | 9,015 | 24,132 |
| Population | 733,000 | 1,962,000 |
50/100 / 25 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.