Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Alaska is $740/yr cheaper on average.
New York has a lower uninsured rate (6.1% vs 10.2%).
| Attribute | Alaska | New York |
|---|---|---|
| Avg Annual Premium | $1,580 | $2,320 |
| Min Liability | $510 | $760 |
| Full Coverage | $1,580 | $2,320 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 10.2% | 6.1% |
| Registered Vehicles | 601,060 | 16,564,819 |
| Accidents/Year | 9,015 | 248,472 |
| Population | 733,000 | 20,201,000 |
50/100 / 25 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.