Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Alaska is $180/yr cheaper on average.
Pennsylvania has a lower uninsured rate (7.6% vs 10.2%).
| Attribute | Alaska | Pennsylvania |
|---|---|---|
| Avg Annual Premium | $1,580 | $1,760 |
| Min Liability | $510 | $580 |
| Full Coverage | $1,580 | $1,760 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 10.2% | 7.6% |
| Registered Vehicles | 601,060 | 10,662,460 |
| Accidents/Year | 9,015 | 159,936 |
| Population | 733,000 | 13,003,000 |
50/100 / 25 liability
15/30 / 5 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.