Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Wisconsin is $300/yr cheaper on average.
Wisconsin has a lower uninsured rate (8.5% vs 10.2%).
| Attribute | Alaska | Wisconsin |
|---|---|---|
| Avg Annual Premium | $1,580 | $1,280 |
| Min Liability | $510 | $420 |
| Full Coverage | $1,580 | $1,280 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 10.2% | 8.5% |
| Registered Vehicles | 601,060 | 4,833,080 |
| Accidents/Year | 9,015 | 72,496 |
| Population | 733,000 | 5,894,000 |
50/100 / 25 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.