Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Arizona is $200/yr cheaper on average.
Arizona has a lower uninsured rate (11.8% vs 15.2%).
| Attribute | Arizona | California |
|---|---|---|
| Avg Annual Premium | $1,870 | $2,070 |
| Min Liability | $620 | $680 |
| Full Coverage | $1,870 | $2,070 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 11.8% | 15.2% |
| Registered Vehicles | 5,968,780 | 32,421,159 |
| Accidents/Year | 89,531 | 486,317 |
| Population | 7,279,000 | 39,538,000 |
25/50 / 15 liability
15/30 / 5 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.