Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Arizona is $630/yr cheaper on average.
Arizona has a lower uninsured rate (11.8% vs 20.4%).
| Attribute | Arizona | Florida |
|---|---|---|
| Avg Annual Premium | $1,870 | $2,500 |
| Min Liability | $620 | $820 |
| Full Coverage | $1,870 | $2,500 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 11.8% | 20.4% |
| Registered Vehicles | 5,968,780 | 17,661,160 |
| Accidents/Year | 89,531 | 264,917 |
| Population | 7,279,000 | 21,538,000 |
25/50 / 15 liability
10/20 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.