Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Arizona is $330/yr cheaper on average.
Arizona has a lower uninsured rate (11.8% vs 13.8%).
| Attribute | Arizona | Kentucky |
|---|---|---|
| Avg Annual Premium | $1,870 | $2,200 |
| Min Liability | $620 | $720 |
| Full Coverage | $1,870 | $2,200 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 11.8% | 13.8% |
| Registered Vehicles | 5,968,780 | 3,694,920 |
| Accidents/Year | 89,531 | 55,423 |
| Population | 7,279,000 | 4,506,000 |
25/50 / 15 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.