Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Arizona has a lower uninsured rate (11.8% vs 12.2%).
| Attribute | Arizona | Maryland |
|---|---|---|
| Avg Annual Premium | $1,870 | $1,870 |
| Min Liability | $620 | $610 |
| Full Coverage | $1,870 | $1,870 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 11.8% | 12.2% |
| Registered Vehicles | 5,968,780 | 5,065,140 |
| Accidents/Year | 89,531 | 75,977 |
| Population | 7,279,000 | 6,177,000 |
25/50 / 15 liability
30/60 / 15 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.