Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Missouri is $110/yr cheaper on average.
Arizona has a lower uninsured rate (11.8% vs 14.0%).
| Attribute | Arizona | Missouri |
|---|---|---|
| Avg Annual Premium | $1,870 | $1,760 |
| Min Liability | $620 | $580 |
| Full Coverage | $1,870 | $1,760 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 11.8% | 14.0% |
| Registered Vehicles | 5,968,780 | 5,047,100 |
| Accidents/Year | 89,531 | 75,706 |
| Population | 7,279,000 | 6,155,000 |
25/50 / 15 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.