Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Arizona is $100/yr cheaper on average.
Arizona has a lower uninsured rate (11.8% vs 14.9%).
| Attribute | Arizona | New Jersey |
|---|---|---|
| Avg Annual Premium | $1,870 | $1,970 |
| Min Liability | $620 | $650 |
| Full Coverage | $1,870 | $1,970 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 11.8% | 14.9% |
| Registered Vehicles | 5,968,780 | 7,616,980 |
| Accidents/Year | 89,531 | 114,254 |
| Population | 7,279,000 | 9,289,000 |
25/50 / 15 liability
15/30 / 5 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.