Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
New Mexico is $180/yr cheaper on average.
Arizona has a lower uninsured rate (11.8% vs 19.8%).
| Attribute | Arizona | New Mexico |
|---|---|---|
| Avg Annual Premium | $1,870 | $1,690 |
| Min Liability | $620 | $550 |
| Full Coverage | $1,870 | $1,690 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 11.8% | 19.8% |
| Registered Vehicles | 5,968,780 | 1,736,760 |
| Accidents/Year | 89,531 | 26,051 |
| Population | 7,279,000 | 2,118,000 |
25/50 / 15 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.