Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
North Carolina is $520/yr cheaper on average.
North Carolina has a lower uninsured rate (7.4% vs 11.8%).
| Attribute | Arizona | North Carolina |
|---|---|---|
| Avg Annual Premium | $1,870 | $1,350 |
| Min Liability | $620 | $440 |
| Full Coverage | $1,870 | $1,350 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 11.8% | 7.4% |
| Registered Vehicles | 5,968,780 | 8,559,980 |
| Accidents/Year | 89,531 | 128,399 |
| Population | 7,279,000 | 10,439,000 |
25/50 / 15 liability
30/60 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.