Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Ohio is $580/yr cheaper on average.
Arizona has a lower uninsured rate (11.8% vs 12.4%).
| Attribute | Arizona | Ohio |
|---|---|---|
| Avg Annual Premium | $1,870 | $1,290 |
| Min Liability | $620 | $420 |
| Full Coverage | $1,870 | $1,290 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 11.8% | 12.4% |
| Registered Vehicles | 5,968,780 | 9,675,180 |
| Accidents/Year | 89,531 | 145,127 |
| Population | 7,279,000 | 11,799,000 |
25/50 / 15 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.