Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Pennsylvania is $110/yr cheaper on average.
Pennsylvania has a lower uninsured rate (7.6% vs 11.8%).
| Attribute | Arizona | Pennsylvania |
|---|---|---|
| Avg Annual Premium | $1,870 | $1,760 |
| Min Liability | $620 | $580 |
| Full Coverage | $1,870 | $1,760 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 11.8% | 7.6% |
| Registered Vehicles | 5,968,780 | 10,662,460 |
| Accidents/Year | 89,531 | 159,936 |
| Population | 7,279,000 | 13,003,000 |
25/50 / 15 liability
15/30 / 5 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.