Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Arizona is $60/yr cheaper on average.
Arizona has a lower uninsured rate (11.8% vs 15.6%).
| Attribute | Arizona | Rhode Island |
|---|---|---|
| Avg Annual Premium | $1,870 | $1,930 |
| Min Liability | $620 | $630 |
| Full Coverage | $1,870 | $1,930 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 11.8% | 15.6% |
| Registered Vehicles | 5,968,780 | 899,540 |
| Accidents/Year | 89,531 | 13,493 |
| Population | 7,279,000 | 1,097,000 |
25/50 / 15 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.