Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Vermont is $870/yr cheaper on average.
Vermont has a lower uninsured rate (6.8% vs 11.8%).
| Attribute | Arizona | Vermont |
|---|---|---|
| Avg Annual Premium | $1,870 | $1,000 |
| Min Liability | $620 | $330 |
| Full Coverage | $1,870 | $1,000 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 11.8% | 6.8% |
| Registered Vehicles | 5,968,780 | 527,260 |
| Accidents/Year | 89,531 | 7,908 |
| Population | 7,279,000 | 643,000 |
25/50 / 15 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.