Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Missouri is $60/yr cheaper on average.
Missouri has a lower uninsured rate (14.0% vs 16.6%).
| Attribute | Arkansas | Missouri |
|---|---|---|
| Avg Annual Premium | $1,820 | $1,760 |
| Min Liability | $590 | $580 |
| Full Coverage | $1,820 | $1,760 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 16.6% | 14.0% |
| Registered Vehicles | 2,469,840 | 5,047,100 |
| Accidents/Year | 37,047 | 75,706 |
| Population | 3,012,000 | 6,155,000 |
25/50 / 25 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.