Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
North Dakota is $460/yr cheaper on average.
North Dakota has a lower uninsured rate (6.0% vs 16.6%).
| Attribute | Arkansas | North Dakota |
|---|---|---|
| Avg Annual Premium | $1,820 | $1,360 |
| Min Liability | $590 | $440 |
| Full Coverage | $1,820 | $1,360 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 16.6% | 6.0% |
| Registered Vehicles | 2,469,840 | 638,780 |
| Accidents/Year | 37,047 | 9,581 |
| Population | 3,012,000 | 779,000 |
25/50 / 25 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.