Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Maine is $1,170/yr cheaper on average.
Maine has a lower uninsured rate (4.5% vs 15.2%).
| Attribute | California | Maine |
|---|---|---|
| Avg Annual Premium | $2,070 | $900 |
| Min Liability | $680 | $300 |
| Full Coverage | $2,070 | $900 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 15.2% | 4.5% |
| Registered Vehicles | 32,421,159 | 1,116,840 |
| Accidents/Year | 486,317 | 16,752 |
| Population | 39,538,000 | 1,362,000 |
15/30 / 5 liability
50/100 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.