Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Massachusetts is $600/yr cheaper on average.
Massachusetts has a lower uninsured rate (6.2% vs 15.2%).
| Attribute | California | Massachusetts |
|---|---|---|
| Avg Annual Premium | $2,070 | $1,470 |
| Min Liability | $680 | $480 |
| Full Coverage | $2,070 | $1,470 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 15.2% | 6.2% |
| Registered Vehicles | 32,421,159 | 5,764,600 |
| Accidents/Year | 486,317 | 86,469 |
| Population | 39,538,000 | 7,030,000 |
15/30 / 5 liability
20/40 / 5 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.