Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
New Mexico is $380/yr cheaper on average.
California has a lower uninsured rate (15.2% vs 19.8%).
| Attribute | California | New Mexico |
|---|---|---|
| Avg Annual Premium | $2,070 | $1,690 |
| Min Liability | $680 | $550 |
| Full Coverage | $2,070 | $1,690 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 15.2% | 19.8% |
| Registered Vehicles | 32,421,159 | 1,736,760 |
| Accidents/Year | 486,317 | 26,051 |
| Population | 39,538,000 | 2,118,000 |
15/30 / 5 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.