Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
North Carolina is $720/yr cheaper on average.
North Carolina has a lower uninsured rate (7.4% vs 15.2%).
| Attribute | California | North Carolina |
|---|---|---|
| Avg Annual Premium | $2,070 | $1,350 |
| Min Liability | $680 | $440 |
| Full Coverage | $2,070 | $1,350 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 15.2% | 7.4% |
| Registered Vehicles | 32,421,159 | 8,559,980 |
| Accidents/Year | 486,317 | 128,399 |
| Population | 39,538,000 | 10,439,000 |
15/30 / 5 liability
30/60 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.