Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Virginia is $490/yr cheaper on average.
Virginia has a lower uninsured rate (9.6% vs 15.2%).
| Attribute | California | Virginia |
|---|---|---|
| Avg Annual Premium | $2,070 | $1,580 |
| Min Liability | $680 | $520 |
| Full Coverage | $2,070 | $1,580 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 15.2% | 9.6% |
| Registered Vehicles | 32,421,159 | 7,077,420 |
| Accidents/Year | 486,317 | 106,161 |
| Population | 39,538,000 | 8,631,000 |
15/30 / 5 liability
30/60 / 20 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.