Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Iowa is $750/yr cheaper on average.
Iowa has a lower uninsured rate (8.6% vs 11.2%).
| Attribute | Colorado | Iowa |
|---|---|---|
| Avg Annual Premium | $2,100 | $1,350 |
| Min Liability | $690 | $440 |
| Full Coverage | $2,100 | $1,350 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 11.2% | 8.6% |
| Registered Vehicles | 4,734,680 | 2,615,800 |
| Accidents/Year | 71,020 | 39,237 |
| Population | 5,774,000 | 3,190,000 |
25/50 / 15 liability
20/40 / 15 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.