Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Washington is $480/yr cheaper on average.
Colorado has a lower uninsured rate (11.2% vs 15.6%).
| Attribute | Colorado | Washington |
|---|---|---|
| Avg Annual Premium | $2,100 | $1,620 |
| Min Liability | $690 | $530 |
| Full Coverage | $2,100 | $1,620 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 11.2% | 15.6% |
| Registered Vehicles | 4,734,680 | 6,244,300 |
| Accidents/Year | 71,020 | 93,664 |
| Population | 5,774,000 | 7,615,000 |
25/50 / 15 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.