Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Connecticut is $140/yr cheaper on average.
Connecticut has a lower uninsured rate (9.4% vs 11.4%).
| Attribute | Connecticut | Delaware |
|---|---|---|
| Avg Annual Premium | $1,780 | $1,920 |
| Min Liability | $580 | $630 |
| Full Coverage | $1,780 | $1,920 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 9.4% | 11.4% |
| Registered Vehicles | 2,956,920 | 811,800 |
| Accidents/Year | 44,353 | 12,177 |
| Population | 3,606,000 | 990,000 |
25/50 / 25 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.