Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Connecticut is $320/yr cheaper on average.
Connecticut has a lower uninsured rate (9.4% vs 12.4%).
| Attribute | Connecticut | Georgia |
|---|---|---|
| Avg Annual Premium | $1,780 | $2,100 |
| Min Liability | $580 | $690 |
| Full Coverage | $1,780 | $2,100 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 9.4% | 12.4% |
| Registered Vehicles | 2,956,920 | 8,783,840 |
| Accidents/Year | 44,353 | 131,757 |
| Population | 3,606,000 | 10,712,000 |
25/50 / 25 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.