Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Kansas is $90/yr cheaper on average.
Kansas has a lower uninsured rate (7.2% vs 9.4%).
| Attribute | Connecticut | Kansas |
|---|---|---|
| Avg Annual Premium | $1,780 | $1,690 |
| Min Liability | $580 | $550 |
| Full Coverage | $1,780 | $1,690 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 9.4% | 7.2% |
| Registered Vehicles | 2,956,920 | 2,408,340 |
| Accidents/Year | 44,353 | 36,125 |
| Population | 3,606,000 | 2,937,000 |
25/50 / 25 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.