Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Connecticut is $190/yr cheaper on average.
Connecticut has a lower uninsured rate (9.4% vs 14.9%).
| Attribute | Connecticut | New Jersey |
|---|---|---|
| Avg Annual Premium | $1,780 | $1,970 |
| Min Liability | $580 | $650 |
| Full Coverage | $1,780 | $1,970 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 9.4% | 14.9% |
| Registered Vehicles | 2,956,920 | 7,616,980 |
| Accidents/Year | 44,353 | 114,254 |
| Population | 3,606,000 | 9,289,000 |
25/50 / 25 liability
15/30 / 5 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.