Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Hawaii is $650/yr cheaper on average.
Hawaii has a lower uninsured rate (9.2% vs 11.4%).
| Attribute | Delaware | Hawaii |
|---|---|---|
| Avg Annual Premium | $1,920 | $1,270 |
| Min Liability | $630 | $420 |
| Full Coverage | $1,920 | $1,270 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 11.4% | 9.2% |
| Registered Vehicles | 811,800 | 1,193,920 |
| Accidents/Year | 12,177 | 17,908 |
| Population | 990,000 | 1,456,000 |
25/50 / 10 liability
20/40 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.