Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Illinois is $270/yr cheaper on average.
Illinois has a lower uninsured rate (11.0% vs 11.4%).
| Attribute | Delaware | Illinois |
|---|---|---|
| Avg Annual Premium | $1,920 | $1,650 |
| Min Liability | $630 | $540 |
| Full Coverage | $1,920 | $1,650 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 11.4% | 11.0% |
| Registered Vehicles | 811,800 | 10,505,840 |
| Accidents/Year | 12,177 | 157,587 |
| Population | 990,000 | 12,812,000 |
25/50 / 10 liability
25/50 / 20 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.