Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Indiana is $390/yr cheaper on average.
Delaware has a lower uninsured rate (11.4% vs 14.0%).
| Attribute | Delaware | Indiana |
|---|---|---|
| Avg Annual Premium | $1,920 | $1,530 |
| Min Liability | $630 | $500 |
| Full Coverage | $1,920 | $1,530 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 11.4% | 14.0% |
| Registered Vehicles | 811,800 | 5,564,520 |
| Accidents/Year | 12,177 | 83,467 |
| Population | 990,000 | 6,786,000 |
25/50 / 10 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.