Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Hawaii is $550/yr cheaper on average.
Hawaii has a lower uninsured rate (9.2% vs 10.6%).
| Attribute | District of Columbia | Hawaii |
|---|---|---|
| Avg Annual Premium | $1,820 | $1,270 |
| Min Liability | $600 | $420 |
| Full Coverage | $1,820 | $1,270 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 10.6% | 9.2% |
| Registered Vehicles | 565,800 | 1,193,920 |
| Accidents/Year | 8,487 | 17,908 |
| Population | 690,000 | 1,456,000 |
25/50 / 10 liability
20/40 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.