Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Kansas is $130/yr cheaper on average.
Kansas has a lower uninsured rate (7.2% vs 10.6%).
| Attribute | District of Columbia | Kansas |
|---|---|---|
| Avg Annual Premium | $1,820 | $1,690 |
| Min Liability | $600 | $550 |
| Full Coverage | $1,820 | $1,690 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 10.6% | 7.2% |
| Registered Vehicles | 565,800 | 2,408,340 |
| Accidents/Year | 8,487 | 36,125 |
| Population | 690,000 | 2,937,000 |
25/50 / 10 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.