Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
District of Columbia is $380/yr cheaper on average.
District of Columbia has a lower uninsured rate (10.6% vs 13.8%).
| Attribute | District of Columbia | Kentucky |
|---|---|---|
| Avg Annual Premium | $1,820 | $2,200 |
| Min Liability | $600 | $720 |
| Full Coverage | $1,820 | $2,200 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 10.6% | 13.8% |
| Registered Vehicles | 565,800 | 3,694,920 |
| Accidents/Year | 8,487 | 55,423 |
| Population | 690,000 | 4,506,000 |
25/50 / 10 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.