Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Massachusetts is $350/yr cheaper on average.
Massachusetts has a lower uninsured rate (6.2% vs 10.6%).
| Attribute | District of Columbia | Massachusetts |
|---|---|---|
| Avg Annual Premium | $1,820 | $1,470 |
| Min Liability | $600 | $480 |
| Full Coverage | $1,820 | $1,470 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 10.6% | 6.2% |
| Registered Vehicles | 565,800 | 5,764,600 |
| Accidents/Year | 8,487 | 86,469 |
| Population | 690,000 | 7,030,000 |
25/50 / 10 liability
20/40 / 5 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.