Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Minnesota is $260/yr cheaper on average.
Minnesota has a lower uninsured rate (7.9% vs 10.6%).
| Attribute | District of Columbia | Minnesota |
|---|---|---|
| Avg Annual Premium | $1,820 | $1,560 |
| Min Liability | $600 | $510 |
| Full Coverage | $1,820 | $1,560 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 10.6% | 7.9% |
| Registered Vehicles | 565,800 | 4,679,740 |
| Accidents/Year | 8,487 | 70,196 |
| Population | 690,000 | 5,707,000 |
25/50 / 10 liability
30/60 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.