Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Mississippi is $40/yr cheaper on average.
District of Columbia has a lower uninsured rate (10.6% vs 22.5%).
| Attribute | District of Columbia | Mississippi |
|---|---|---|
| Avg Annual Premium | $1,820 | $1,780 |
| Min Liability | $600 | $580 |
| Full Coverage | $1,820 | $1,780 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 10.6% | 22.5% |
| Registered Vehicles | 565,800 | 2,428,020 |
| Accidents/Year | 8,487 | 36,420 |
| Population | 690,000 | 2,961,000 |
25/50 / 10 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.