Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Pennsylvania is $60/yr cheaper on average.
Pennsylvania has a lower uninsured rate (7.6% vs 10.6%).
| Attribute | District of Columbia | Pennsylvania |
|---|---|---|
| Avg Annual Premium | $1,820 | $1,760 |
| Min Liability | $600 | $580 |
| Full Coverage | $1,820 | $1,760 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 10.6% | 7.6% |
| Registered Vehicles | 565,800 | 10,662,460 |
| Accidents/Year | 8,487 | 159,936 |
| Population | 690,000 | 13,003,000 |
25/50 / 10 liability
15/30 / 5 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.