Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Vermont is $820/yr cheaper on average.
Vermont has a lower uninsured rate (6.8% vs 10.6%).
| Attribute | District of Columbia | Vermont |
|---|---|---|
| Avg Annual Premium | $1,820 | $1,000 |
| Min Liability | $600 | $330 |
| Full Coverage | $1,820 | $1,000 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 10.6% | 6.8% |
| Registered Vehicles | 565,800 | 527,260 |
| Accidents/Year | 8,487 | 7,908 |
| Population | 690,000 | 643,000 |
25/50 / 10 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.