Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Washington is $200/yr cheaper on average.
District of Columbia has a lower uninsured rate (10.6% vs 15.6%).
| Attribute | District of Columbia | Washington |
|---|---|---|
| Avg Annual Premium | $1,820 | $1,620 |
| Min Liability | $600 | $530 |
| Full Coverage | $1,820 | $1,620 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 10.6% | 15.6% |
| Registered Vehicles | 565,800 | 6,244,300 |
| Accidents/Year | 8,487 | 93,664 |
| Population | 690,000 | 7,615,000 |
25/50 / 10 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.