Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Hawaii is $1,230/yr cheaper on average.
Hawaii has a lower uninsured rate (9.2% vs 20.4%).
| Attribute | Florida | Hawaii |
|---|---|---|
| Avg Annual Premium | $2,500 | $1,270 |
| Min Liability | $820 | $420 |
| Full Coverage | $2,500 | $1,270 |
| Fault System | No-Fault | No-Fault |
| Uninsured Rate | 20.4% | 9.2% |
| Registered Vehicles | 17,661,160 | 1,193,920 |
| Accidents/Year | 264,917 | 17,908 |
| Population | 21,538,000 | 1,456,000 |
10/20 / 10 liability
20/40 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.