Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Kansas is $810/yr cheaper on average.
Kansas has a lower uninsured rate (7.2% vs 20.4%).
| Attribute | Florida | Kansas |
|---|---|---|
| Avg Annual Premium | $2,500 | $1,690 |
| Min Liability | $820 | $550 |
| Full Coverage | $2,500 | $1,690 |
| Fault System | No-Fault | No-Fault |
| Uninsured Rate | 20.4% | 7.2% |
| Registered Vehicles | 17,661,160 | 2,408,340 |
| Accidents/Year | 264,917 | 36,125 |
| Population | 21,538,000 | 2,937,000 |
10/20 / 10 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.