Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Massachusetts is $1,030/yr cheaper on average.
Massachusetts has a lower uninsured rate (6.2% vs 20.4%).
| Attribute | Florida | Massachusetts |
|---|---|---|
| Avg Annual Premium | $2,500 | $1,470 |
| Min Liability | $820 | $480 |
| Full Coverage | $2,500 | $1,470 |
| Fault System | No-Fault | No-Fault |
| Uninsured Rate | 20.4% | 6.2% |
| Registered Vehicles | 17,661,160 | 5,764,600 |
| Accidents/Year | 264,917 | 86,469 |
| Population | 21,538,000 | 7,030,000 |
10/20 / 10 liability
20/40 / 5 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.