Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Pennsylvania is $740/yr cheaper on average.
Pennsylvania has a lower uninsured rate (7.6% vs 20.4%).
| Attribute | Florida | Pennsylvania |
|---|---|---|
| Avg Annual Premium | $2,500 | $1,760 |
| Min Liability | $820 | $580 |
| Full Coverage | $2,500 | $1,760 |
| Fault System | No-Fault | No-Fault |
| Uninsured Rate | 20.4% | 7.6% |
| Registered Vehicles | 17,661,160 | 10,662,460 |
| Accidents/Year | 264,917 | 159,936 |
| Population | 21,538,000 | 13,003,000 |
10/20 / 10 liability
15/30 / 5 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.